How the Nigerian Exchange (NGX) is moving today, and our Nigerian stock alerts. See our guide to the best Nigerian stocks to buy now.
NGX is closed
NGX prices from NGN Market, every 5 minutes while the market is open. For information only.
| Stock | Price | Change |
|---|---|---|
| FIDSON Fidson Healthcare Plc | ₦91.80 | +9.94% |
| SUNUASSUR SUNU Assurances Nigeria Plc | ₦2.88 | +9.92% |
| CHAMPION Champion Breweries Plc | ₦11.15 | +9.85% |
| CAVERTON Caverton Offshore Support Group Plc | ₦4.00 | +9.59% |
| FTGINSURE Fortis Global Insurance Plc | ₦1.51 | +9.42% |
| CORNERST Cornerstone Insurance Plc | ₦4.45 | +8.54% |
| FTNCOCOA FTN Cocoa Processors Plc | ₦7.20 | +5.88% |
| CUTIX Cutix Plc | ₦2.26 | +5.61% |
| VFDGROUP VFD Group Plc | ₦11.70 | +4.46% |
| VERITASKAP Veritas Kapital Assurance Plc | ₦1.00 | +4.17% |
âš¡ +40% upside to our target within 6 to 12 months. Members got this alert today. Scores 100/100 on our 9-point rally checklist.