How the largest US companies are moving, and our US stock alerts. New to this? Read how to buy US stocks from Nigeria.
Wall Street is closed
The 200 largest US companies, delayed at least 15 minutes. For information only.
| Stock | Price | Change |
|---|---|---|
| GMAB Genmab As Spon Ads Each Rep 0.1 Ord Shs | $43.79 | +9.47% |
| CCI Crown Castle Inc | $85.97 | +9.06% |
| CRWD Crowdstrike Holdings Inc | $257.57 | +8.25% |
| ZS Zscaler Inc | $255.15 | +7.31% |
| NET Cloudflare Inc | $325.73 | +7.29% |
| PANW Palo Alto Networks Inc | $380.55 | +7.22% |
| SLB Slb Limited | $53.06 | +7.08% |
| OKTA Okta Inc | $213.05 | +5.82% |
| HAL Halliburton Co | $34.92 | +5.21% |
| EQNR Equinor Asa Spon ADR Each Rep 1 Ord Shs | $48.82 | +5.17% |
âš¡ +50% upside to our target within 6 to 12 months. Members got this alert today. Scores 89/100 on our 9-point rally checklist.
âš¡ +50% upside to our target within 3 to 6 months. Members got this alert today. Scores 68/100 on our 9-point rally checklist.